Father | Male Charles POWELL |
Born | Feb 1870 | Childerditch Essex England ![]() |
Died | 24 Aug 1957 | Bulphan, Essex, England ![]() |
Buried | 29 Aug 1957 | St Mary the Virgin, Bulphan, Essex, England ![]() |
Married | Oct 1894 | Rochford, Essex, England ![]() |
Father | James POWELL | F122013262 Group Sheet | |
Mother | Elizabeth HARPER | F122013262 Group Sheet |
Mother | Female Mary Ann QUY |
Born | Jan 1875 | Tillingham, Essex, England ![]() |
Died | 14 Jun 1954 | Bulphan, Essex, England ![]() |
Buried | 18 Jun 1954 | St Mary the Virgin, Bulphan, Essex, England ![]() |
Father | ||
Mother |
Child 1 | Male Frederick William POWELL |
Born | 2 Sep 1896 | Childerditch Essex England ![]() |
Died | Jan 1985 | Thurrock, Essex, England ![]() |
Buried |
Child 2 | Female + Lilian Elizabeth POWELL |
Born | Jan 1901 | Childerditch Essex England ![]() |
Died | Mar 1959 | Colchester, Essex England ![]() |
Buried | ||
Spouse | Alan Stanley HOWLETT | F122014592 | |
Married | Mar 1922 | Orsett, Essex, England ![]() |
Child 3 | Female Alice Maud POWELL |
Born | Jul 1903 | Childerditch Essex England ![]() |
Died | 3 Aug 1952 | Hendon District Hospital, Hendon, Middlesex, England ![]() |
Buried | ||
Spouse | Walter Sidney HULL | F122014594 | |
Married | Jun 1935 | Orsett, Essex, England ![]() |
Child 4 | Male Charles Henry POWELL |
Born | 2 Mar 1909 | East Horndon, Essex, England ![]() |
Died | 15 Oct 1971 | |
Buried | ||
Spouse | Emily Elizabeth HOLLOWBREAD | F122014595 | |
Married | Sep 1931 | Romford, Essex, England ![]() |
Child 5 | Male Geoffrey Albert POWELL |
Born | 1 Jan 1914 | Orsett, Essex, England ![]() |
Died | Nov 2000 | Brentwood, Essex England ![]() |
Buried | ||
Spouse | Lilian F BRAGG | F122014596 | |
Married |
Child 6 | Female + Mary Frances POWELL |
Born | 24 Feb 1917 | Orsett, Essex, England ![]() |
Died | 9 Dec 2012 | Fairlie Mackenzie Country, Canterbury, New Zealand ![]() |
Buried | ||
Spouse | Richard Milton GRINHAM | F122014597 | |
Married | Mar 1946 | Brentwood, Essex England ![]() |
Spouse | William Henry COTTLE | F122014598 | |
Married |