Father | Male Frank Septimus Card |
Born | Oct 1881 | Gillingham, Dorset, England ![]() |
Died | Mar 1958 | Poole, Dorset, England ![]() |
Buried | ||
Married | 30 Jan 1917 [1, 2] | Parish Church, Hinstridge, Wincanton Somerset [1, 2] ![]() |
Father | Henry Card | F1720 Group Sheet | |
Mother | Elizabeth Jane Coward | F1720 Group Sheet |
Mother | Female Dorothy Gwendoline Cowell |
Born | 10 Jun 1894 | Stanford Le Hope, Essex, England ![]() |
Died | 1937 | Blandford, Dorset, England ![]() |
Buried | ||
Father | Arthur Cowell | F4097 Group Sheet | |
Mother | Martha Williams | F4097 Group Sheet |
Child 1 | Male Thomas Arthur Frank Card |
Born | 9 Sep 1917 | Wincanton, Somerset, England ![]() |
Died | 16 Sep 1980 | Birmingham, West Midlands, England ![]() |
Buried | ||
Spouse | Marion Rose Read | F2898 | |
Married |
Child 2 | Female Isla B Card |
Born | Sep 1920 | Wincanton, Somerset, England ![]() |
Died | Abt 1995 | Somerset County, England ![]() |
Buried |
Child 3 | Female Olive Joan Card |
Born | Jun 1923 | Wincanton, Somerset, England ![]() |
Died | Abt 2007 | Wimbourne, Somerset, England ![]() |
Buried |
Sources |
|