Father | Male Thomas Guy Douglas |
Born | 20 Jun 1840 | Sunderland, County Durham, England ![]() |
Died | ||
Buried | ||
Married | ||
Father | Coulson Douglas | F19660 Group Sheet | |
Mother | Mary Potts | F19660 Group Sheet |
Mother | Female Frances Parrish |
Born | 1839 | Barking, Essex, England ![]() |
Died | 1884 | South Shields, County Durham, England ![]() |
Buried | ||
Father | George Parrish | F19658 Group Sheet | |
Mother | Ann Windley | F19658 Group Sheet |
Child 1 | Unknown Ernest George Parrish Douglas |
Born | 1865 | Sunderland, County Durham, England ![]() |
Died | ||
Buried |
Child 4 | Male + Morton Albert Douglas |
Born | 1869 | Sunderland, County Durham, England ![]() |
Died | 1952 | Blyth, Northumberland, England ![]() |
Buried | ||
Spouse | Henrietta Jane Skelton | F19273 | |
Married | Dec 1896 | South Shields, County Durham, England ![]() |
Child 7 | Female Frances Douglas |
Born | 1872 | South Shields, County Durham, England ![]() |
Died | ||
Buried | ||
Spouse | John Gudmunsen | F19720 | |
Married | 1889 | South Shields, County Durham, England ![]() |
Child 8 | Unknown Clennell Fenwick Douglas |
Born | 1874 | South Shields, County Durham, England ![]() |
Died | ||
Buried |