Father | Male William Cordingley |
Born | 1787 | Ipswich, Suffolk, England ![]() |
Died | Jan 1855 | Ipswich, Suffolk, England ![]() |
Buried | ||
Married | 12 Jan 1818 | St Peter, Ipswich, Suffolk, England ![]() |
Father | William Cordingley | F3836 Group Sheet | |
Mother | Susanna Stancliffe | F3836 Group Sheet |
Mother | Female Anna |
Born | Abt 1791 | East Soham, Suffolk, England ![]() |
Died | Jan 1855 | Ipswich, Suffolk, England ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female + Maria or Anna Maria Cordingley |
Born | 1813 | Ipswich, Suffolk, England. ![]() |
Died | Jun 1900 | Ipswich, Suffolk, England. ![]() |
Buried | ||
Spouse | William Stockings | F2773 | |
Married | 29 Jan 1835 | Ipswich, Suffolk, England ![]() |
Child 2 | Male John Cordingley |
Born | 13 Oct 1813 | Idle, Bradford, West Yorkshire, England. ![]() |
Died | 10 May 1889 | HASLINGDEN, Accrington, Lancashire, England. ![]() |
Buried |
Child 7 | Female Matilda Clayton |
Born | Abt 1823 | Ipswich, Suffolk, England ![]() |
Died | 1897 | Ecclesall Bierlow, Yorkshire, England ![]() |
Buried |
Child 8 | Male John Thomas Cordingley |
Born | 28 Jul 1825 | Ipswich, Suffolk, England. ![]() |
Died | Jul 1874 | Suffolk, United Kingdom ![]() |
Buried |