Father | Male Matthew Davison Brown |
Born | 1 Mar 1890 | Sunderland, County Durham, England ![]() |
Died | 27 Nov 1969 | Hendon, Middlesex, England ![]() |
Buried | ||
Married | Aug 1910 | Sunderland, County Durham, England ![]() |
Father | Robert Brown | F99010 Group Sheet | |
Mother | Martha | F99010 Group Sheet |
Mother | Female Sarah Ann Stuart |
Born | 2 Dec 1893 | Sunderland, County Durham, England ![]() |
Died | 30 Aug 1987 | Bourne, Lincolnshire, England ![]() |
Buried | ||
Father | Stephen Wood Stuart | F99028 Group Sheet | |
Mother | Mary Jane Pell | F99028 Group Sheet |
Child 1 | Female Mary Alice Brown |
Born | 27 Nov 1910 | Sunderland, County Durham, England ![]() |
Died | Aug 1996 | Peterborough, Cambridgeshire, Huntingdonshire, Lincolnshire, Northamptonshire, England ![]() |
Buried |
Child 2 | Female Eva Brown |
Born | Sep 1913 | County Durham, England ![]() |
Died | Sep 1915 | County Durham, England ![]() |
Buried |
Child 3 | Female Edna Brown |
Born | 25 Oct 1919 | Sunderland, County Durham, England ![]() |
Died | Dec 1998 | Peterborough, Cambridgeshire, Huntingdonshire, Lincolnshire, Northamptonshire, England ![]() |
Buried | ||
Spouse | Frank Jackson | F99026 | |
Married |
Child 4 | Male Thomas Stuart Brown |
Born | 12 Jul 1921 | Sunderland, County Durham, England ![]() |
Died | 29 May 2005 | Barnet, Hertfordshire, England ![]() |
Buried |
Child 5 | Female Iris Brown |
Born | 7 Dec 1923 | Sunderland, County Durham, England ![]() |
Died | Mar 1996 | Bourne, Lincolnshire, England ![]() |
Buried |
Child 6 | Male John Robert Brown |
Born | 2 Nov 1928 | Sunderland, County Durham, England ![]() |
Died | Aug 1991 | Brighton, East Sussex, England ![]() |
Buried |