Name | Thomas Ducker | |
Born | Abt 1826 | Burnham, Haxey, Lincolnshire, England ![]() |
Christened | 9 Apr 1826 | St. Nicholas' Parish Church, Haxey, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | Abt 1846 | |
Servant | ||
Occupation | Abt 1851 | |
Farmer of 50 acres | ||
Residence | Abt 1851 | Haxey, Lincolnshire, England ![]() |
Occupation | Abt 1861 | |
Inkeeper and farmer of 6 acres | ||
Residence | Abt 1861 | Public House, Low Burnham, Haxey, Lincolnshire, England ![]() |
Occupation | Abt 1871 | |
Cattle dealer | ||
Residence | Abt 1871 | Haxey, Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I10143 | Red1st |
Last Modified | 5 Aug 2008 |
Family | Marian Pettinger, b. Abt 1825, Haxey, Lincolnshire, England ![]() | |
Married | 2 Apr 1846 | St. Nicholas' Parish Church, Haxey, Lincolnshire, England ![]() |
Family ID | F2939 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |