Name | Mortimer Drury Buckingham | |
|
||
Title | Rev | |
Born | 1857 | Trinity, Exeter, Devon UK ![]() |
Gender | Male | |
Died | Feb 1925 | Bath, Somerset UK ![]() |
|
||
Person ID | I103693 | Red1st |
Last Modified | 20 Feb 2018 |
Father | William Buckingham, b. 1816, Burrington, Devon UK ![]() ![]() | |
Mother | Elizabeth Heath Merivale, b. 21 Feb 1822, Woburn Place, Bloomsbury, Middlesex ![]() ![]() | |
Married | 1847 | Exeter, Devon UK ![]() |
Family ID | F24158 | Group Sheet | Family Chart |
Event Map |
|