Name | Catherine Elizabeth Sandmarshe | |
|
||
Born | 1831 | Yorkshire ![]() |
Gender | Female | |
Buried | 1920 | St James, Strathford on Avon, Warwick UK ![]() |
Died | 10 Jan 1920 | Strathford on Avon, Warwick UK ![]() |
|
||
Person ID | I104278 | Red1st |
Last Modified | 5 Oct 2018 |
Family | Henry Wells Allfrey, b. 1817, Middlesex, London UK ![]() ![]() | |||||||||
Married | 19 Oct 1859 | Howden, Yorkshire UK ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 13 Sep 2018 02:06:49 | |||||||||
Family ID | F24393 | Group Sheet | Family Chart |
Event Map |
|