Name | Fred Ford | |
Born | 21 Jun 1897 | Mattersey, Nottinghamshire, England ![]() |
Gender | Male | |
Census | 2 Apr 1911 | Mattersey, Nottinghamshire, England ![]() |
Farm labourer, living with parents | ||
Died | Yes, date unknown | |
Person ID | I107903 | Red1st |
Last Modified | 21 Jul 2019 |
Father | Thomas Ford, b. 1858, Knaith, Gainsborough, Lincolnshire, England ![]() ![]() | |
Mother | Elizabeth Pask, b. 1858, Kexby, Lincolnshire, England ![]() | |
Married | 1884 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F25526 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |