Name | Pattrick | |
|
||
Born | Thorne, South Yorkshire, England ![]() |
|
Gender | Unknown | |
Person ID | I112007 | Red1st |
Last Modified | 11 Sep 2020 |
Father | Robert Pattrick, b. 1746, Thorne, South Yorkshire, England ![]() ![]() | |
Mother | Mary Elizabeth Jepson, b. 1749, Thorne, South Yorkshire, England ![]() ![]() | |
Married | 15 Oct 1771 | Thorne, South Yorkshire, England ![]() |
|
||
Family ID | F26535 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |