Name | Mary Elizabeth Hill | |
|
||
Born | 1850 | Haxey, Lincoln UK ![]() |
Gender | Female | |
Died | 1883 | Haxey, Lincolnshire UK ![]() |
|
||
Buried | 27 Mar 1883 | St Nicholas, Haxey, Lincolnshire UK ![]() |
|
||
Person ID | I112016 | Red1st |
Last Modified | 14 Sep 2020 |
Family | Harrison Binks, b. 1850, Haxey, Lincolnshire, England ![]() ![]() | |||
Married | 13 Mar 1878 | Haxey, Lincolnshire UK ![]() |
||
Children |
|
|||
Last Modified | 14 Sep 2020 04:27:04 | |||
Family ID | F26537 | Group Sheet | Family Chart |