Name | George Tomlinson | |
|
||
Born | 1780 | Drax, Selby, North Yorkshire, England ![]() |
Christened | 26 Jul 1780 | Drax, Selby, North Yorkshire, England ![]() |
Gender | Male | |
Died | Aug 1854 | Drax, Selby, North Yorkshire, England ![]() |
Buried | 28 Aug 1854 | Drax, Selby, North Yorkshire, England ![]() |
|
||
Person ID | I112767 | Red1st |
Last Modified | 17 Dec 2020 |
Father | Charles Tomlinson, b. 1746, Rusholme, Yorkshire ![]() | |
Mother | Ann Bullock, b. 16 Apr 1750, Drax, Selby, North Yorkshire, England ![]() ![]() | |
Married | 11 Dec 1770 | Drax, Selby, North Yorkshire, England ![]() |
Family ID | F26685 | Group Sheet | Family Chart |
Family | Mary Willson, b. 1776, Bramby, Yorkshire UK ![]() ![]() | |||||||||
Married | 13 Feb 1804 | Drax, Selby, North Yorkshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 17 Dec 2020 03:01:06 | |||||||||
Family ID | F27230 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |