Name | Charles Tomlinson | |
|
||
Born | 1782 | Drax, Selby, North Yorkshire, England ![]() |
Christened | 23 Nov 1782 | Drax, Selby, North Yorkshire, England ![]() |
Gender | Male | |
Person ID | I112768 | Red1st |
Last Modified | 3 Feb 2021 |
Father | Charles Tomlinson, b. 1746, Rusholme, Yorkshire ![]() | |
Mother | Ann Bullock, b. 16 Apr 1750, Drax, Selby, North Yorkshire, England ![]() ![]() | |
Married | 11 Dec 1770 | Drax, Selby, North Yorkshire, England ![]() |
Family ID | F26685 | Group Sheet | Family Chart |
Family | Mary Browne, b. 1784, Bramby, Howden, Yorkshire UK ![]() | |||
Married | 17 Feb 1806 | Drax, Selby, North Yorkshire, England ![]() |
||
Children |
|
|||
Last Modified | 3 Feb 2021 19:47:42 | |||
Family ID | F27598 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |