Name | Robert Turner Tomlinson | |
|
||
Born | 1 Feb 1840 | Newland, Selby, Yorkshire UK ![]() |
Christened | 22 Apr 1840 | Drax, Selby, North Yorkshire, England ![]() |
Gender | Male | |
Died | 1913 | Leeds, Yorkshire UK ![]() |
|
||
Person ID | I113048 | Red1st |
Last Modified | 3 Feb 2021 |
Father | Charles Tomlinson, b. 9 Dec 1800, Drax, Selby, Yorkshire UK ![]() ![]() | |
Mother | Sarah Turner, b. 1800, Gilberdyke, Yorkshire UK ![]() ![]() | |
Married | 1824 | Eastrington, Yorkshire UK ![]() |
Family ID | F27591 | Group Sheet | Family Chart |
Family | Sarah Calvert, b. 1842, Willitoft, Bubwith, Yorkshire UK ![]() | |||||||
Married | 27 May 1871 | Holy Trinity, Hull, Yorkshire UK ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Feb 2021 19:26:34 | |||||||
Family ID | F27592 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |