Name | Sarah Calvert | |
|
||
Born | 1842 | Willitoft, Bubwith, Yorkshire UK ![]() |
Christened | 1 May 1842 | Aughton with East Cottingwith, Yorkshire UK ![]() |
Gender | Female | |
Person ID | I113049 | Red1st |
Last Modified | 3 Feb 2021 |
Family | Robert Turner Tomlinson, b. 1 Feb 1840, Newland, Selby, Yorkshire UK ![]() ![]() | |||||||
Married | 27 May 1871 | Holy Trinity, Hull, Yorkshire UK ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Feb 2021 19:26:34 | |||||||
Family ID | F27592 | Group Sheet | Family Chart |