Name | Elizabeth Rose | |
|
||
Born | 1729 | Drax, Selby Yorkshire UK ![]() |
Christened | 7 Apr 1729 | Drax, Selby, Yorkshire UK ![]() |
Gender | Female | |
Person ID | I113081 | Red1st |
Last Modified | 9 Feb 2021 |
Father | Joseph Rose, b. 1692, d. 2 Oct 1778, Drax, Selby, North Yorkshire, England ![]() | |
Mother | Elizabeth, d. Apr 1746, Drax, Selby, North Yorkshire, England ![]() | |
Family ID | F27610 | Group Sheet | Family Chart |
Family | Thomas Powell | |||||||
Married | 24 Nov 1747 | Drax, Selby Yorkshire UK ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Feb 2021 00:08:37 | |||||||
Family ID | F27603 | Group Sheet | Family Chart |