Name | Elizabeth | |
Gender | Female | |
Died | Apr 1746 | Drax, Selby, North Yorkshire, England ![]() |
Buried | 5 Apr 1746 | Drax, Selby, North Yorkshire, England ![]() |
|
||
Person ID | I113109 | Red1st |
Last Modified | 9 Feb 2021 |
Family | Joseph Rose, b. 1692, d. 2 Oct 1778, Drax, Selby, North Yorkshire, England ![]() | |||||||
Children |
|
|||||||
Last Modified | 9 Feb 2021 21:32:36 | |||||||
Family ID | F27610 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |