Name | Benjamin Rose | |
Born | Drax, Selby, North Yorkshire, England ![]() |
|
Gender | Male | |
Died | Jan 1751 | Drax, Selby, North Yorkshire, England ![]() |
Buried | 17 Jan 1751 | Drax, Selby, North Yorkshire, England ![]() |
|
||
Person ID | I113113 | Red1st |
Last Modified | 9 Feb 2021 |
Father | Joseph Rose, b. 1692, d. 2 Oct 1778, Drax, Selby, North Yorkshire, England ![]() | |
Mother | Jane Cowper | |
Married | 6 Nov 1746 | Drax, Selby, North Yorkshire, England ![]() |
Family ID | F27611 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |