Name | Dales Baron | |
|
||
Born | 1848 | Rise, Yorkshire UK ![]() |
Christened | 7 Jan 1848 | Rise, Yorkshire UK ![]() |
|
||
Gender | Male | |
Died | 1918 | Leeds, Yorkshire UK ![]() |
|
||
Person ID | I113309 | Red1st |
Last Modified | 9 Mar 2021 |
Family | Frances Siddall, b. 22 Aug 1852, Bramby Moor, Yorkshire UK ![]() ![]() | |||||||||
Married | 23 Apr 1874 | Bramby on the Moor, Yorkshire UK ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 Mar 2021 21:10:43 | |||||||||
Family ID | F27689 | Group Sheet | Family Chart |