Gender | Female | |
Person ID | I113712 | Red1st |
Last Modified | 5 Apr 2021 |
Father | John Balfour, b. 1 Apr 1904, 33 Greenfield Old Rows, Burnbank, Lanarkshire, Scotland ![]() ![]() | |
Mother | Mary Ann Collins Izzett, b. 11 Dec 1910, 51 Greenfield Old Rows, Burnbank, Lanarkshire, Scotland ![]() ![]() | |
Married | 28 Dec 1934 | Burnbank, Lanarkshire, Scotland ![]() |
Family ID | F27863 | Group Sheet | Family Chart |
Family | William Paterson | |||
Children |
|
|||
Last Modified | 5 Apr 2021 14:54:18 | |||
Family ID | F27862 | Group Sheet | Family Chart |