Name | Johanna / Joan Pitts/ Pittes/Pitte | |
Born | 1550 | Epworth, Lincolnshire ![]() |
Gender | Female | |
Died | 1587 | |
Person ID | I116459 | Red1st |
Last Modified | 24 May 2022 |
Father | Robert/ Robertus Pitts/ Pittes/Pitte | |
Mother | Johanna / Joanna Turre (? Harrie), b. 1523, Amcotts, Lincolnshire ![]() ![]() | |
Family ID | F29368 | Group Sheet | Family Chart |
Family | Thomas Maiden | |||
Children |
|
|||
Last Modified | 24 May 2022 10:53:26 | |||
Family ID | F29367 | Group Sheet | Family Chart |