Name | John Lunt | |
|
||
Born | 1846 | Macclesfield, Cheshire, UK ![]() |
|
||
Gender | Male | |
Died | 1883 | Macclesfield, Cheshire, UK ![]() |
|
||
Person ID | I116978 | Red1st |
Last Modified | 14 Jul 2022 |
Father | Charles Lunt, b. 13 Apr 1806, Middlewich, Cheshire, UK ![]() ![]() | |
Mother | Betty Davies, b. 1806, Bolton, Lancashire, UK ![]() ![]() | |
Married | 9 Aug 1829 | Presbury, Cheshire, UK ![]() |
Family ID | F29949 | Group Sheet | Family Chart |
Family | Maria Baxter, b. 1846, Kings Lynn, Norfolk, UK ![]() | |||||||||||||
Married | 1869 | Lewisham, London, Middlesex, UK ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Jul 2022 01:14:49 | |||||||||||||
Family ID | F30000 | Group Sheet | Family Chart |