Name | Ellen Mary Blackshaw | |
Born | 26 May 1873 | Macclesfield, Cheshire, UK ![]() |
|
||
Christened | 13 Jul 1873 | Marton near Congleton, Cheshire, UK ![]() |
|
||
Gender | Female | |
Died | 1955 | Macclesfield, Cheshire, UK ![]() |
|
||
Person ID | I117072 | Red1st |
Last Modified | 11 Jul 2022 |
Family | Thomas Henry Lunt, b. 1875, Macclesfield, Cheshire, UK ![]() | |||||||||||||
Married | 18 Jun 1898 | St John, Macclesfield, Cheshire, UK ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 11 Jul 2022 23:38:45 | |||||||||||||
Family ID | F29994 | Group Sheet | Family Chart |