Name | Edward Lyndon | |
|
||
Born | 1824 | Yardley, Worchester, UK ![]() |
Christened | 22 Feb 1824 | Yardley, Worcester, UK ![]() |
Gender | Male | |
Person ID | I117076 | Red1st |
Last Modified | 11 Jul 2022 |
Father | Thomas Lyndon, b. 1796, Moseley by Birmingham, Worcester, UK ![]() | |
Mother | Sophia Orton, b. 1794, Ipswich, Essex, UK ![]() ![]() | |
Married | 17 Mar 1816 | Chilvers Coton, Warwickshire, UK ![]() |
Family ID | F29995 | Group Sheet | Family Chart |
Family | Ann Upton, b. 1817, Hampton-in-Arden, Warwickshire, UK ![]() | |||||
Married | 1851 | Birmingham, Warwickshire, UK ![]() |
||||
Children |
|
|||||
Last Modified | 11 Jul 2022 23:21:36 | |||||
Family ID | F29996 | Group Sheet | Family Chart |