Name | Arthur Lunt | |
Born | 11 Feb 1881 | Liverpool, Lancashire, UK ![]() |
|
||
Christened | 15 Mar 1881 | St Peter, Liverpool, :Lancashire, UK ![]() |
Gender | Male | |
Died | 1959 | Macclesfield, Cheshire, UK ![]() |
Person ID | I117120 | Red1st |
Last Modified | 14 Jul 2022 |
Father | John Lunt, b. 1846, Macclesfield, Cheshire, UK ![]() ![]() | |
Mother | Maria Baxter, b. 1846, Kings Lynn, Norfolk, UK ![]() | |
Married | 1869 | Lewisham, London, Middlesex, UK ![]() |
Family ID | F30000 | Group Sheet | Family Chart |
Family | Elizabeth Ellen Jackson, b. 18 Aug 1879, Macclesfield, Cheshire, UK ![]() ![]() | |||||||
Married | 26 Aug 1900 | St John, Macclesfield, Cheshire, UK ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Jul 2022 01:24:04 | |||||||
Family ID | F30002 | Group Sheet | Family Chart |