Name | Leonard DAWSON | |
Born | 1890 | Burley on the Hill, Rutland, England ![]() |
Gender | Male | |
Died | Jun 1958 | Leicester, Leicestershire, England ![]() |
Person ID | I122021194 | Red1st |
Last Modified | 8 Nov 2012 |
Father | Samuel DAWSON, b. Abt 1857, Oakham, Rutland, England ![]() | |
Mother | Mary Grace Smith, b. Abt 1861, Easingwold, North Yorkshire, England ![]() | |
Married | Apr 1886 | Easingwold, North Yorkshire, England ![]() |
Family ID | F122013747 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |