Name | Sarah Ferens | |
Born | Aug 1874 | Portobello, Birtley, County Durham, England ![]() |
Gender | Female | |
Baptism | 19 Aug 1874 | St. John the Evangelist, Birtley, County Durham, England ![]() |
Died | Nov 1874 | Portobello, Birtley, County Durham, England ![]() |
Buried | 22 Nov 1874 | Birtley, County Durham, England ![]() |
Notes |
|
|
Person ID | I122023174 | Red1st |
Last Modified | 26 Jul 2013 |
Father | Robert Ferens, b. 26 Nov 1814, Penshaw, County Durham, England ![]() ![]() | |
Mother | Mary Ann CHARLETON, b. 1834, Barmston, Washington, County Durham, England ![]() ![]() | |
Family ID | F122014349 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|