Name | Rosetta COX | |
Born | Jan 1889 | Islington, Middlesex, England ![]() |
Gender | Female | |
Died | 7 Oct 1967 | 28 Mattison Road, Haringey, Middlesex, England ![]() |
Notes |
|
|
Person ID | I122023881 | Red1st |
Last Modified | 29 Aug 2013 |
Father | John COX, b. 1856, Saffron Walden, Essex, England ![]() ![]() | |
Mother | Emma CRONK, b. 1855, Knockholt, Kent, England ![]() ![]() | |
Married | 20 Jan 1879 | Islington, Middlesex, England ![]() |
Family ID | F122014578 | Group Sheet | Family Chart |
Family | Herbert WALLIS, b. Sep 1894, London, Middlesex, England ![]() ![]() | |
Married | Sep 1925 | Islington, Middlesex, England ![]() |
Last Modified | 28 Nov 2017 22:10:39 | |
Family ID | F122014587 | Group Sheet | Family Chart |
Event Map |
|