Name | William Hobson | |
|
||
Born | 7 May 1869 | Thorne, South Yorkshire, England ![]() |
Christened | 13 Jun 1869 | Thorne, South Yorkshire, England ![]() |
Gender | Male | |
Occupation | 1901 | |
Railway carriage examiner's labourer | ||
Residence | 1901 | 81 Bentinck Street, Doncaster, South Yorkshire, England ![]() |
Died | Feb 1914 | Doncaster, Yorkshire UK ![]() |
Buried | 27 Feb 1914 | Hyde Park Cemetery, Doncaster Yorkshire ![]() |
|
||
Person ID | I123013466 | Red1st |
Last Modified | 16 Nov 2020 |
Father | Charles Hobson, b. 1841, The Levels, Thorne, South Yorkshire, England ![]() | |
Mother | Eliza, b. 1842, Thorne, Yorkshire UK ![]() | |
Family ID | F26540 | Group Sheet | Family Chart |
Family | Ruth Ridgill, b. 6 Dec 1860, Thorne, South Yorkshire, England ![]() ![]() | |||||
Married | 20 Dec 1892 | Gainsborough, Lincolnshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 16 Nov 2020 01:48:29 | |||||
Family ID | F123002068 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |