Name | James Dempster | |
Born | Abt 1834 | Burnham, Haxey, Lincolnshire, England ![]() |
Christened | 5 Jun 1834 | St. Nicholas' Parish Church, Haxey, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1861 | Low Burnham, Haxey, Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1871 | Boys Yard, Epworth, Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1891 | High Street, Epworth, Lincolnshire, England ![]() |
Farm labourer | ||
Occupation | 1901 | High Street, Wroot, Lincolnshire, England ![]() |
Agricultural labourer | ||
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I12360 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Henry Dempster, b. Abt 1805, Haxey, Lincolnshire, England ![]() | |
Mother | Rachel Burtwhistle, b. Abt 1806, d. Yes, date unknown | |
Married | 20 Nov 1827 | St. Nicholas' Parish Church, Haxey, Lincolnshire, England ![]() |
Family ID | F3366 | Group Sheet | Family Chart |
Family 1 | Ann Garner, b. Abt 1832, Burnham, Haxey, Lincolnshire, England ![]() | |||||||||||
Married | Between Oct and Dec 1853 | Gainsborough, Lincolnshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F672311343 | Group Sheet | Family Chart |
Family 2 | Mary Ann, b. Abt 1842, Crowle, Lincolnshire, England ![]() | |||||||
Children |
|
|||||||
Family ID | F672311344 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|