Name | Charles Fish | |
Born | Abt 1868 | Owston (Ferry), Lincolnshire, England ![]() |
Gender | Male | |
Occupation | Abt 1881 | |
Hemp twine spinner turner | ||
Occupation | 1891 | South Street, West Ferry, Owston (Ferry), Lincolnshire, England ![]() |
Tailor, master | ||
Occupation | 1901 | Main Street, West Ferry, Owston (Ferry), Lincolnshire, England ![]() |
Tailor | ||
Died | 10 Aug 1938 | |
Buried | Cemetery, Owston (Ferry), Lincolnshire, England ![]() |
|
Person ID | I13580 | Red1st |
Last Modified | 3 Nov 2008 |
Father | George Fish, b. Abt 1840, West Ferry, Owston (Ferry), Lincolnshire, England ![]() | |
Mother | Sarah Ann Hallot, b. Abt 1835, Owston (Ferry), Lincolnshire, England ![]() | |
Married | Mar 1861 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F3724 | Group Sheet | Family Chart |
Family | Caroline Eliza Hopkinson, b. Abt 1865, Owston (Ferry), Lincolnshire, England ![]() | |||||
Married | Sep 1888 | Gainsborough, Lincolnshire, England ![]() |
||||
Children |
|
|||||
Family ID | F3730 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Charles Fish Caroline Eliza Fish (née Hopkinson) |
Sources |
|