Name | Florence Fish | |
Born | Abt 1890 | Owston (Ferry), Lincolnshire, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I13589 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Charles Fish, b. Abt 1868, Owston (Ferry), Lincolnshire, England ![]() | |
Mother | Caroline Eliza Hopkinson, b. Abt 1865, Owston (Ferry), Lincolnshire, England ![]() | |
Married | Sep 1888 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F3730 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |