Name | Ernest Oliver Clark | |
Born | Abt 1892 | Epworth, Lincolnshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I140913 | Red1st |
Last Modified | 5 Aug 2008 |
Father | George Clark, b. Abt 1839, Epworth, Lincolnshire, England ![]() | |
Mother | Sarah Oliver, b. Abt 1849, Belton in Axholme, Lincolnshire, England ![]() | |
Married | Dec 1869 | Thorne, South Yorkshire, England ![]() |
Family ID | F41883 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |