Children |
+ | 1. Robert Barlow, b. 1846, Cottam, Nottinghamshire, England , d. Yes, date unknown |
+ | 2. Jane Barlow, b. 1848, Cottam, Nottinghamshire, England , d. Yes, date unknown |
+ | 3. George Barlow, b. 1851, Newark on Trent, Nottinghamshire, England , d. Yes, date unknown |
+ | 4. Ann Barlow, b. 1855, Westwoodside, Haxey, Lincolnshire, England , d. Yes, date unknown |
+ | 5. John Barlow, b. 1858, Haxey, Lincolnshire, England , d. Yes, date unknown |
+ | 6. Mary Barlow, b. 16 Mar 1860, Haxey, Lincolnshire, England , d. Yes, date unknown |
| 7. Sarah Eliza Barlow, b. 14 Mar 1862, Haxey, Lincolnshire, England , d. Yes, date unknown |
| 8. Martha Elizabeth Barlow, b. 13 Dec 1864, Haxey, Lincolnshire, England , d. Yes, date unknown |
+ | 9. Arthur Halifax Barlow, b. 16 Jan 1868, Haxey, Lincolnshire, England , d. 16 Jul 1949, Harrow, Middlesex, England (Age 81 years) |
|