Name | Robert Everatt | |
Born | Abt 1850 | Eastoft, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1881 | Washinghole Road, Eastoft, Lincolnshire, England ![]() |
Agricultural labourer | ||
Residence | Wash Hole Lane, Eastoft, Lincolnshire, England ![]() |
|
Died | Yes, date unknown | |
Person ID | I1748529742 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Isaac Everatt, b. Abt 1822, Eastoft, Lincolnshire, England ![]() ![]() | |
Mother | Susanna Smith, b. 1829, Eastoft, Lincolnshire, England ![]() ![]() | |
Married | 12 Mar 1850 | Crowle, Lincolnshire, England ![]() |
Family ID | F672314720 | Group Sheet | Family Chart |
Family | Sarah Isle, b. Abt 1849, Crowle, Lincolnshire, England ![]() | |||||||
Married | Between Jan and Mar 1874 | Thorne, South Yorkshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F672314724 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|