Name | Fred Everatt | |
Born | Dec 1876 | Eastoft, Lincolnshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1748568484 | Red1st |
Last Modified | 1 Jul 2013 |
Father | Robert Everatt, b. Abt 1850, Eastoft, Lincolnshire, England ![]() | |
Mother | Sarah Isle, b. Abt 1849, Crowle, Lincolnshire, England ![]() | |
Married | Between Jan and Mar 1874 | Thorne, South Yorkshire, England ![]() |
Family ID | F672314724 | Group Sheet | Family Chart |
Family | Annie Standring, b. Abt 1882, Belton in Axholme, Lincolnshire, England ![]() | |||||||||||||
Married | Sep 1903 | Thorne, South Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 29 Sep 2010 16:42:15 | |||||||||||||
Family ID | F1943989439 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|