Name | Florence Ellen Stubbings | |
Born | 1888 | Doncaster, South Yorkshire, England ![]() |
Gender | Female | |
Residence | 1910 | Cobby's Yard, Thorne, South Yorkshire, England ![]() |
At time of marriage | ||
Died | 8 Nov 1949 | Thorne, South Yorkshire, England ![]() |
Age: 61 | ||
Buried | Moor Cemetery, Thorne, South Yorkshire, England ![]() |
|
Person ID | I1748694661 | Red1st |
Last Modified | 6 May 2009 |
Father | Charles Stubbings, b. Bef 1873, England ![]() | |
Family ID | F672264238 | Group Sheet | Family Chart |
Family | Sizer Lindley, b. 19 Feb 1886, Doncaster, South Yorkshire, England ![]() ![]() | |||||
Married | 28 Mar 1910 | St. Nicholas' Church, Thorne, South Yorkshire, England ![]() |
||||
Children |
|
|||||
Documents | ![]() | Sizer Lindley and Florence Ellen Stubbings marriage cert. | ||||
Last Modified | 12 May 2009 12:04:41 | |||||
Family ID | F672262898 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Sizer Lindley and Florence Ellen (née Stubbings ) |
Sources |
|