Name | William Coggan | |
Born | Abt 1837 | West Butterwick, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1851 | Yousters, West Butterwick, Lincolnshire, England ![]() |
Farm servant | ||
Occupation | 1861 | Ealand, Crowle, Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1871 | High Street, Crowle, Lincolnshire, England ![]() |
Labourer | ||
Occupation | 1881 | Wakefield Road, Tong, West Yorkshire, England ![]() |
Plate layer | ||
Occupation | 1891 | 18 Bramley Street, Bramley, Leeds, West Yorkshire, England ![]() |
Dray man | ||
Died | Yes, date unknown | |
Person ID | I1748831388 | Red1st |
Last Modified | 5 Aug 2008 |
Father | William Coggan, b. Abt 1800, Epworth, Lincolnshire, England ![]() | |
Mother | Deborah Wardell, b. Abt 1800, Owston (Ferry), Lincolnshire, England ![]() | |
Married | 15 May 1822 | Owston (Ferry), Lincolnshire, England ![]() |
Family ID | F3512 | Group Sheet | Family Chart |
Family | Susannah Dawson, b. Abt 1834, Crowle, Lincolnshire, England ![]() | |||||||||||||||
Married | Dec 1857 | Gainsborough, Lincolnshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Dec 2008 21:34:25 | |||||||||||||||
Family ID | F30713 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|