Name | George Kirk | |
Born | Abt 1837 | Epworth, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1861 | West Butterwick, Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1871 | Butterwick Common, West Butterwick, Lincolnshire, England ![]() |
Farmer's foreman | ||
Occupation | 1881 | Butterwick Common, West Butterwick, Lincolnshire, England ![]() |
Farm labourer | ||
Died | Yes, date unknown | |
Person ID | I1748832669 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Richard Kirk, b. Abt 1806, Epworth, Lincolnshire, England ![]() | |
Mother | Hannah Auty, b. Abt 1806, Crowle, Lincolnshire, England ![]() | |
Family ID | F30980 | Group Sheet | Family Chart |
Family | Hannah Spencer, b. Abt 1838, West Butterwick, Lincolnshire, England ![]() | |||||||
Married | Between Jan and Mar 1860 | Gainsborough, Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F672314954 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|