Name | Jane | |
Born | Abt 1824 | Epworth, Lincolnshire, England ![]() |
Gender | Female | |
Died | 12 Jun 1884 | |
Buried | St. Andrew's Churchyard, Epworth, Lincolnshire, England ![]() |
|
Person ID | I1748839828 | Red1st |
Last Modified | 4 May 2010 |
Family | Samuel Ross, b. Abt 1819, Epworth, Lincolnshire, England ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F672310689 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Samuel, wife Jane and daughter Alice Ross |
Sources |
|