Name | James Ducker | |
Born | Abt 1861 | Kimberworth, Rotherham, South Yorkshire, England ![]() |
Gender | Male | |
Occupation | 1881 | 14 Bank Side, Balby cum Hexthorpe, Doncaster, South Yorkshire, England ![]() |
Engine bar layer | ||
Occupation | 1891 | 30 St. James' Street, Doncaster, South Yorkshire, England ![]() |
Fireman - GNR, bachelor, boarding | ||
Occupation | 1901 | 9 Belmont Avenue, Balby Road, Balby cum Hexthorpe, Doncaster, South Yorkshire, England ![]() |
Railway engine driver | ||
Died | Yes, date unknown | |
Person ID | I1748853949 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Robert John Ducker, b. Abt 1841, Crowle, Lincolnshire, England ![]() | |
Mother | Mary Ann Muscroft, b. Abt 1839, Kimberworth, Rotherham, South Yorkshire, England ![]() | |
Married | Between Apr and Jun 1861 | West Yorkshire, England ![]() |
Family ID | F672313647 | Group Sheet | Family Chart |
Family | Sarah Pickering, b. Abt 1862, Balby cum Hexthorpe, Doncaster, South Yorkshire, England ![]() | |||||||
Married | Between Oct and Dec 1892 | Doncaster, South Yorkshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F672313649 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|