Name | Fred Belk | |
Born | Abt 1875 | Armthorpe, Doncaster, South Yorkshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1748855203 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Henry Belk, b. 1837, Armthorpe, Doncaster, South Yorkshire, England ![]() | |
Mother | Hannah Wilson, b. 1841, Armthorpe, Doncaster, South Yorkshire, England ![]() | |
Family ID | F672312528 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|