Name | Susan Everatt | |
Born | Abt 1856 | Eastoft, Lincolnshire, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1748859378 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Isaac Everatt, b. Abt 1822, Eastoft, Lincolnshire, England ![]() ![]() | |
Mother | Susanna Smith, b. 1829, Eastoft, Lincolnshire, England ![]() ![]() | |
Married | 12 Mar 1850 | Crowle, Lincolnshire, England ![]() |
Family ID | F672314720 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|