Name | James II(VIIin Scotland) Stuart | |
Suffix | King of England, Scotland and Ireland, Duke of York | |
Born | 14 Oct 1633 | St. James' Palace, Pall Mall, Westminster, Middlesex, England ![]() |
Gender | Male | |
History | Best known for his belief in absolute monarchy and his attempts to create religious liberty for his subjects. Both of these went against the wishes of the English Parliament and of most of his subjects. | |
History | 13 Jun 1665 | Lowestoft, Suffolk, England, at sea ![]() |
The Battle of Lowestoft saw a fleet of more than a hundred ships of the United Provinces (present-day Netherlands, Belgium, and Luxembourg) commanded by Lieutenant-Admiral Jacob van Wassenaer Obdam attacked and were defeated by an English fleet of equal size commanded by the then James, Duke of York forty miles east of the port of Lowestoft in Suffolk. | ||
Occupation | 23 Apr 1685 | Westminster Abbey, Westminster, Middlesex, England ![]() |
King: 6 Feb 1685 to 11 Dec 1688 (deposed) | ||
History | 05 Jul 1687 | Trinity College, Cambridge University, Cambridge, Cambridgeshire, England ![]() |
Isaac Newton (Sir) (born 4 Jan 1643 Woolsthorpe, Lincolnshire, England, died 31 Mar 1727) physicist, mathematician, astronomer, natural philosopher, alchemist, theologian and one of the most influential men in history publishes his 'Philosophiæ Naturalis Principia Mathematica'. A 3 volume work it contains Newton's Laws of Motion and his theory on Gravity. | ||
![]() |
Isaac Newton by Godfrey Kneller |
|
History | 1688 | England ![]() |
The Glorious Revolution of 1688 saw the overthrow of King James II of England (VII of Scotland) by a union of Parliamentarians with an invading army led by the Dutch stadtholder (Dutch: stadhouder, "steward" or literally "place-keeper") William of Orange, who as a result ascended the English throne. Sometimes called the Bloodless Revolution but but this ignores the three major battles in Ireland and serious fighting in Scotland. The expression "Glorious Revolution" was first used by John Hampden in the autumn of 1689. For Catholics, however, it was disastrous both socially and politically. Catholics were denied the right to vote and sit in the Westminster Parliament for over 100 years after this. They were also denied commissions in the British army and the monarch was forbidden to be Catholic or marry a Catholic, thus ensuring the Protestant succession. Jacobitism was a response to the deposition of James II (VII) in 1688. The movement took its name from the Latin form Jacobus of King James II (VII)'s name. | ||
History | Mar 1689 | Ireland ![]() |
With the assistance of French troops, the deposed King James II (VII) lands in Ireland. The Irish Parliament declared that James remained King of Ireland. | ||
History | 1 Jul 1690 | River Boyne, Drogheda, County Louth, Leinster, Ireland ![]() |
The Battle of the Boyne was fought between the two rival claimants of the English, Scottish and Irish thrones, the Catholic King James II (VII) and the Protestant King William III, who had deposed James in 1688. William of Orange's defeat of James ultimately ensured continued Protestancy in Northern Ireland. | ||
Died | 16 Sep 1701 | Saint-Germain-en-Laye, Paris, Île-de-France, France ![]() |
Age: 67 | ||
Buried | Church of the English Benedictines, Rue St. Jacques, Paris, Île-de-France, France ![]() |
|
Person ID | I1750113065 | Red1st |
Last Modified | 11 Jan 2016 |
Father | Charles I Stuart, King of England, Scots and Ireland, b. 19 Nov 1600, Dunfermline Palace, Dunfermline, Fife, Scotland ![]() ![]() | |
Mother | HenriettaMaria de Bourbon, Queen consort of England, Scotland and Ireland, Princess of France, b. 25 Nov 1609, Palais-Royal (Palais-Cardinal), Palais du Louvre, Paris, Île-de-France, France ![]() ![]() | |
Married | 13 Jun 1625 | Canterbury, Kent, England ![]() |
Family ID | F672661633 | Group Sheet | Family Chart |
Family 1 | Lady Anne Hyde, b. 22 Mar 1638, Cranbourne Lodge, Windsor, Berkshire, England ![]() ![]() | |||||||||||
Married | 03 Sep 1660 | London, Middlesex, England ![]() |
||||||||||
Type: Married 24 Nov 1659 secretly | ||||||||||||
Children |
|
|||||||||||
Last Modified | 15 Dec 2009 11:33:53 | |||||||||||
Family ID | F672661635 | Group Sheet | Family Chart |
Family 2 | Arabella Churchill, b. 23 Feb 1648, England ![]() | |||||||||
Married | Type: Mistress | |||||||||
Children |
|
|||||||||
Last Modified | 9 Jul 2009 11:44:17 | |||||||||
Family ID | F672667150 | Group Sheet | Family Chart |
Family 3 | Catherine Sedley, Countess of Dorchester, b. Abt 1657, England ![]() ![]() | |||
Married | Type: Mistress | |||
Children |
|
|||
Last Modified | 9 Jul 2009 11:50:57 | |||
Family ID | F1345568486 | Group Sheet | Family Chart |
Family 4 | Mary (Beatrice Eleanor Anne Margaret Isabel) Este of Modena, Queen consort of England, Scotland and Ireland, b. 05 Oct 1658, Ducal Palace, Modena, Emilia-Romagna, Italy ![]() ![]() | |||||
Married | 20 Sep 1673 | |||||
Type: Catholic ceremony by proxy | ||||||
Children |
|
|||||
Last Modified | 9 Jul 2009 11:45:16 | |||||
Family ID | F672667151 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | James II James II by Sir Peter Lely (1618-1690) The Royal Collection © 2006, Her Majesty Queen Elizabeth II |
Sources |
|