Children |
+ | 1. Mary Ann Threadgould, b. Bef 11 May 1825, Haldenby, East Yorkshire, England , d. Dec 1853, Crowle, Lincolnshire, England (Age ~ 28 years) |
+ | 2. John Threadgould, b. Bef 11 Jun 1826, Haldenby, East Yorkshire, England , d. 26 Jul 1891, West Butterwick, Lincolnshire, England (Age ~ 65 years) |
+ | 3. Henry Threadgould, b. 23 Nov 1827, Adlingfleet, East Yorkshire, England , d. 21 Feb 1888, Haxey, Lincolnshire, England (Age 60 years) |
+ | 4. George Threadgould, b. Bef 1 Nov 1829, Haldenby, East Yorkshire, England , d. 2 Dec 1880, Swinefleet, East Yorkshire, England (Age ~ 51 years) |
| 5. Ann Elizabeth Threadgould, b. Bef 10 Aug 1831, Althorpe, Lincolnshire, England  |
+ | 6. Priestley Threadgould, b. Bef 5 May 1833, Althorpe, Lincolnshire, England , d. 13 Oct 1887, Upton cum Kexby, Lincolnshire, England (Age ~ 54 years) |
+ | 7. Robert Threadgold, b. 12 Apr 1835, Althorpe, Lincolnshire, England , d. 11 Apr 1903, Misterton, Nottinghamshire, England (Age 67 years) |
| 8. Jane Ann Threadgould, b. Bef 5 Mar 1837, Althorpe, Lincolnshire, England  |
+ | 9. Thomas Threadgould, b. 1839, Belton in Axholme, Lincolnshire, England , d. 12 Apr 1900, Burton upon Stather, Lincolnshire, England (Age 61 years) |
+ | 10. Freeman Threadgould, b. 14 Dec 1840, Hirst Priory, Belton in Axholme, Lincolnshire, England , d. 16 Feb 1915, Althorpe, Lincolnshire, England (Age 74 years) |
+ | 11. Collins Threadgould, b. 1842, Belton in Axholme, Lincolnshire, England , d. 28 Apr 1918, Gainsborough, Lincolnshire, England (Age 76 years) |
+ | 12. William Threadgould, b. Bef 17 Aug 1845, Hirst Priory, Belton in Axholme, Lincolnshire, England  |
+ | 13. James Threadgold, b. 1848, Belton in Axholme, Lincolnshire, England , d. 1917, Kingston upon Hull, East Yorkshire, England (Age 69 years) |
| 14. Jabez Threadgould, b. Bef 17 Aug 1851, Belton in Axholme, Lincolnshire, England , d. 5 Feb 1860, Wroot Grange, Wroot, Lincolnshire, England (Age ~ 8 years) |
|