Name | Walter John Fish | |
Born | Abt 1856 | Owston (Ferry), Lincolnshire, England ![]() |
Gender | Male | |
Residence | 1911 | 30 Trent Street, Gainsborough, Lincolnshire, England ![]() |
Iron Turner | ||
Died | Yes, date unknown | |
Person ID | I1750245825 | Red1st |
Last Modified | 1 Jul 2017 |
Father | George Fish, b. Abt 1813, Eastlound, Haxey, Lincolnshire, England ![]() | |
Mother | Ann Clark, b. Abt 1812, Owston (Ferry), Lincolnshire, England ![]() | |
Married | Between Jan and Mar 1844 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F672806822 | Group Sheet | Family Chart |
Family | Margaret Smith, b. Abt 1861 | |||||||
Married | Dec 1881 | Gainsborough, Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 1 Jul 2017 21:00:37 | |||||||
Family ID | F22508 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|