Name | Alice Foster | |
Born | Abt 1843 | Askern, Doncaster, South Yorkshire, England ![]() |
Christened | 16 Apr 1843 | Campsall, Doncaster, South Yorkshire, England ![]() |
Gender | Female | |
Occupation | 1901 | 3 Baker Street, Doncaster, South Yorkshire, England ![]() |
Housekeeper, widowed | ||
Died | Yes, date unknown | |
Person ID | I1750251018 | Red1st |
Last Modified | 18 Dec 2008 |
Father | George Foster, d. Yes, date unknown | |
Mother | Anne, d. Yes, date unknown | |
Family ID | F672807878 | Group Sheet | Family Chart |
Father | George Foster, b. 16 Jan 1803, Owston, Burghwallis, South Yorkshire, England ![]() | |
Mother | Hannah, b. Abt 1801, Huddersfield, West Yorkshire, England ![]() | |
Family ID | F1345467628 | Group Sheet | Family Chart |
Family 1 | Robert Davies Watson, b. Abt 1831, Doncaster, South Yorkshire, England ![]() | |||||
Children |
|
|||||
Last Modified | 26 May 2009 18:43:00 | |||||
Family ID | F1345467959 | Group Sheet | Family Chart |
Family 2 | SamuelMoxon Crawshaw, b. Abt 1832, Doncaster, South Yorkshire, England ![]() | |||||
Married | Between Apr and Jun 1875 | Doncaster, South Yorkshire, England ![]() |
||||
Type: A widow before this marriage | ||||||
Children |
|
|||||
Last Modified | 26 May 2009 19:09:00 | |||||
Family ID | F1345467957 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|