Name | Jane Washington | |
Born | 1721/22 [1] | |
Gender | Female | |
Died | 1734/35 | Pope's Creek, Westmoreland County, Virginia, USA ![]() |
Cause: Died young. | ||
Person ID | I1750666456 | Red1st |
Last Modified | 29 Apr 2009 |
Father | Augustine Washington, b. 1693/94, Wakefield, Westmoreland County, Virginia, USA ![]() ![]() | |
Mother | Jane Butler, b. 24 Dec 1699, Westmoreland County, Virginia, USA ![]() ![]() | |
Married | 20 Apr 1715 [2, 3, 4] | |
Family ID | F673043713 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|