Name | Jane Peasland [1] | |
Born | Northampton, Northamptonshire, England ![]() |
|
Christened | 29 May 1814 | Hardingstone, Northamptonshire, England ![]() |
Gender | Female | |
Died | 1864 | Northampton, Northamptonshire, England ![]() |
Person ID | I18003561 | Red1st |
Last Modified | 17 Apr 2013 |
Father | John P Peasland, c. 5 Apr 1778, Hardingstone, Northamptonshire, England ![]() | |
Relationship | Biological | |
Mother | Ann Labrum, b. 1779, d. Yes, date unknown | |
Relationship | Biological | |
Married | 12 Mar 1798 | Hardingstone, Northamptonshire, England ![]() |
Family ID | F18001074 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|