Name | Frank Hooper Male [1] | |
Born | Dec 1908 | Cardiff, Glamorgan, Wales ![]() |
Gender | Male | |
Died | Dec 1908 | Cardiff, Glamorgan, Wales ![]() |
Person ID | I18026542 | Red1st |
Last Modified | 6 Sep 2017 |
Father | Frank Hooper Male, b. 10 Feb 1878, Ashcott, Somerset, England ![]() ![]() | |
Mother | Mabel Gertrude Hudson, b. 1886, d. 29 Dec 1920, Cardiff, Glamorgan, Wales ![]() | |
Married | 1 Sep 1906 | Cardiff, Glamorgan, Wales ![]() |
Family ID | F28021598 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|